Neha 3pc
Neha 3pc
Find your fit
Not sure which size to pick? Compare your own measurements below — hover or tap any row to see exactly where it's measured.
Measure a shirt you already own and love the fit of, then match it to the closest column.
| Measurement | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Shoulders | 14.5" | 15" | 15.5" | 16" |
| Chest | 18" | 20" | 22" | 24" |
| Waist | 16" | 18" | 20" | 22" |
| Hip | 20" | 22" | 24" | 25.5" |
All measurements are in inches and taken with the garment laid flat.
"Stretched" is how far the waistband comfortably expands — handy if you're between sizes.
| Measurement | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Standard Length | 39" | 39" | 40" | 40" |
| Waist Relaxed | 15" | 16" | 17.5" | 18" |
| Waist Stretched | 23" | 24" | 25" | 27" |
All measurements are in inches and taken with the garment laid flat.
