Sunflower 2pc Dress
Sunflower 2pc Dress
Sooti · Size Guide
Made to sit right, not just fit right.
All measurements are in inches, taken flat. If you're between sizes, we suggest sizing up for a relaxed, everyday drape.
Kurti
Kurti Size Chart
Length: 33–34 in
| SIZE | SHOULDER | CHEST | HIP | DAMAN | NECK LENGTH | NECK DIP | ARMHOLE | ARM OPENING | LENGTH |
|---|---|---|---|---|---|---|---|---|---|
| S | 14 | 19 | 20 | 21 | 8 | 4 | 9 | 8 | 32 |
| M | 15 | 20 | 21 | 22 | 8 | 4 | 9 | 8 | 32 |
| L | 16 | 22 | 22 | 23 | 8 | 4 | 9 | 8 | 34 |
| XL | 16.5 | 22 | 23 | 24 | 8 | 4 | 9 | 8 | 34 |
Farshi Shalwar
Farshi Shalwar Size Chart
Length varies by size
| SIZE | LENGTH | PANCHA | FRONT ASSAN |
|---|---|---|---|
| S | 38 | 11 | 15 |
| M | 38 | 11 | 16 |
| L | 39 | 11 | 17 |
| XL | 39 | 11 | 18 |
How to measure: Lay the garment flat and measure edge to edge, then double where needed. For your own body, measure over light clothing and keep the tape snug but not tight. Still unsure between two sizes — write to us and we'll help you pick.
