Zareen 2pc
Zareen 2pc
Sooti · Size Guide
Made to sit right, not just fit right.
All measurements are in inches, taken flat. If you're between sizes, we suggest sizing up for a relaxed, everyday drape.
Kurti
Kurti Size Chart
Length: 33–34 in
| Size | Shoulder | Chest | Hip | Hemline | Sleeve Length | Armhole |
|---|---|---|---|---|---|---|
| XS | 13.5 | 18.5 | 20 | 23 | 22 | 8.5 |
| S | 14 | 20 | 22 | 24 | 22 | 9 |
| M | 15 | 21 | 23 | 25 | 22 | 10 |
| L | 16 | 23 | 25 | 25 | 22 | 10.5 |
| XL | 17.5 | 24.5 | 26 | 26 | 22 | 11.5 |
Farshi Shalwar
Farshi Shalwar Size Chart
Length varies by size
| Size | Length | Thigh | Waist | Pancha | Front Assan | Back Assan |
|---|---|---|---|---|---|---|
| XS | 38–39 | 20 | 12 | 11 | 15 | 15 |
| S | 38–39 | 20 | 13 | 11 | 16 | 16 |
| M | 39–40 | 21 | 14 | 11 | 17 | 17 |
| L | 39–40 | 21 | 15 | 11 | 18 | 18 |
| XL | 40–41 | 22 | 17 | 11 | 19 | 19 |
How to measure: Lay the garment flat and measure edge to edge, then double where needed. For your own body, measure over light clothing and keep the tape snug but not tight. Still unsure between two sizes — write to us and we'll help you pick.
